Click here to learn Useful Tips to fight Against Coronavirus
Coronavirus
Covid-19
USA
World
+0 (24h)
31,918,591
Confirmed
0
+0 (24h)
575,829
Deaths
0
76.7%
24,480,522
Recovered
0
21.5%
6,862,240
Active
+10,780 (24h)
136,639,286
Confirmed
0
+247 (24h)
2,949,408
Deaths
0
80.41%
109,865,977
Recovered
0
17.44%
23,823,901
Active
COVID-19 Global Tracker
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|---|
United States | 31,918,591 | 0 | 575,829 | 0 | 1.8% | 24,480,522 | 76.7% | 6,862,240 | 419,387,284 |
India | 13,525,379 | 0 | 170,209 | 0 | 1.3% | 12,153,713 | 89.9% | 1,201,457 | 256,626,850 |
Brazil | 13,482,543 | 0 | 353,293 | 0 | 2.6% | 11,880,803 | 88.1% | 1,248,447 | 28,600,000 |
France | 5,058,680 | 0 | 98,750 | 0 | 2% | 309,787 | 6.1% | 4,650,143 | 69,627,924 |
Russia | 4,641,390 | 0 | 102,986 | 0 | 2.2% | 4,265,509 | 91.9% | 272,895 | 123,700,000 |
United Kingdom | 4,369,775 | 0 | 127,087 | 0 | 2.9% | 3,972,029 | 90.9% | 270,659 | 134,289,127 |
Turkey | 3,849,011 | 0 | 33,939 | 0 | 0.9% | 3,331,411 | 86.6% | 483,661 | 41,591,854 |
Italy | 3,769,814 | 0 | 114,254 | 0 | 3% | 3,122,555 | 82.8% | 533,005 | 53,054,866 |
Spain | 3,347,512 | 0 | 76,328 | 0 | 2.3% | 3,095,922 | 92.5% | 175,262 | 43,458,915 |
Germany | 3,009,541 | 0 | 78,964 | 0 | 2.6% | 2,671,200 | 88.8% | 259,377 | 51,559,277 |
Poland | 2,574,631 | 0 | 58,421 | 0 | 2.3% | 2,171,301 | 84.3% | 344,909 | 12,912,603 |
Colombia | 2,536,198 | 0 | 65,889 | 0 | 2.6% | 2,383,785 | 94% | 86,524 | 13,314,269 |
Argentina | 2,532,562 | 0 | 57,779 | 0 | 2.3% | 2,233,140 | 88.2% | 241,643 | 9,590,737 |
Mexico | 2,280,213 | 1,793 | 209,338 | 126 | 9.2% | 1,809,921 | 79.4% | 260,954 | 6,273,107 |
Iran | 2,070,141 | 0 | 64,490 | 0 | 3.1% | 1,710,974 | 82.7% | 294,677 | 13,673,466 |
Ukraine | 1,853,249 | 0 | 37,014 | 0 | 2% | 1,410,860 | 76.1% | 405,375 | 8,622,424 |
Peru | 1,647,694 | 0 | 54,903 | 0 | 3.3% | 1,566,543 | 95.1% | 26,248 | 10,001,832 |
Czechia | 1,580,189 | 0 | 27,808 | 0 | 1.8% | 1,449,052 | 91.7% | 103,329 | 14,308,617 |
Indonesia | 1,566,995 | 0 | 42,530 | 0 | 2.7% | 1,414,507 | 90.3% | 109,958 | 13,386,975 |
South Africa | 1,558,458 | 0 | 53,322 | 0 | 3.4% | 1,483,296 | 95.2% | 21,840 | 10,138,936 |
Netherlands | 1,350,665 | 0 | 16,771 | 0 | 1.2% | – | – | 1,333,894 | 11,292,587 |
Chile | 1,076,499 | 0 | 24,346 | 0 | 2.3% | 1,005,860 | 93.4% | 46,293 | 11,897,931 |
Canada | 1,060,158 | 0 | 23,315 | 0 | 2.2% | 963,396 | 90.9% | 73,447 | 28,999,787 |
Romania | 1,006,167 | 0 | 25,135 | 0 | 2.5% | 906,659 | 90.1% | 74,373 | 7,687,854 |
Iraq | 924,946 | 0 | 14,713 | 0 | 1.6% | 814,853 | 88.1% | 95,380 | 8,508,732 |
Belgium | 922,487 | 0 | 23,428 | 0 | 2.5% | 59,432 | 6.4% | 839,627 | 11,670,137 |
Philippines | 864,868 | 0 | 14,945 | 0 | 1.7% | 703,404 | 81.3% | 146,519 | 10,764,163 |
Sweden | 857,401 | 0 | 13,621 | 0 | 1.6% | – | – | 843,780 | 7,847,033 |
Israel | 835,933 | 0 | 6,296 | 0 | 0.8% | 826,205 | 98.8% | 3,432 | 13,740,302 |
Portugal | 827,494 | 0 | 16,916 | 0 | 2% | 784,618 | 94.8% | 25,960 | 9,363,361 |
Pakistan | 725,602 | 4,584 | 15,501 | 58 | 2.1% | 634,835 | 87.5% | 75,266 | 10,779,474 |
Hungary | 720,164 | 0 | 23,417 | 0 | 3.3% | 426,394 | 59.2% | 270,353 | 4,934,786 |
Bangladesh | 684,756 | 0 | 9,739 | 0 | 1.4% | 576,590 | 84.2% | 98,427 | 5,002,865 |
Jordan | 665,735 | 0 | 7,773 | 0 | 1.2% | 596,293 | 89.6% | 61,669 | 6,320,767 |
Serbia | 642,208 | 0 | 5,735 | 0 | 0.9% | 555,672 | 86.5% | 80,801 | 3,588,296 |
Switzerland | 617,543 | 0 | 10,453 | 0 | 1.7% | 557,566 | 90.3% | 49,524 | 6,339,396 |
Austria | 577,007 | 0 | 9,687 | 0 | 1.7% | 535,798 | 92.9% | 31,522 | 26,679,075 |
Japan | 503,403 | 0 | 9,382 | 0 | 1.9% | 463,725 | 92.1% | 30,296 | 10,430,419 |
Morocco | 502,102 | 0 | 8,900 | 0 | 1.8% | 488,361 | 97.3% | 4,841 | 6,101,279 |
Lebanon | 496,846 | 0 | 6,661 | 0 | 1.3% | 402,172 | 80.9% | 88,013 | 3,694,320 |
United Arab Emirates | 483,747 | 0 | 1,531 | 0 | 0.3% | 468,456 | 96.8% | 13,760 | 40,263,802 |
Saudi Arabia | 398,435 | 0 | 6,754 | 0 | 1.7% | 383,321 | 96.2% | 8,360 | 15,797,442 |
Bulgaria | 371,993 | 0 | 14,418 | 0 | 3.9% | 286,258 | 77% | 71,317 | 2,270,329 |
Slovakia | 371,062 | 0 | 10,565 | 0 | 2.8% | 255,300 | 68.8% | 105,197 | 2,439,970 |
Malaysia | 360,856 | 0 | 1,329 | 0 | 0.4% | 343,953 | 95.3% | 15,574 | 8,204,996 |
Panama | 358,611 | 0 | 6,163 | 0 | 1.7% | 348,231 | 97.1% | 4,217 | 2,239,526 |
Ecuador | 346,817 | 0 | 17,293 | 0 | 5% | 290,314 | 83.7% | 39,210 | 1,193,846 |
Belarus | 336,038 | 0 | 2,354 | 0 | 0.7% | 326,487 | 97.2% | 7,197 | 5,553,937 |
Greece | 295,480 | 0 | 8,885 | 0 | 3% | 251,244 | 85% | 35,351 | 7,088,799 |
Croatia | 292,516 | 0 | 6,308 | 0 | 2.2% | 272,967 | 93.3% | 13,241 | 1,639,110 |
Georgia | 288,396 | 0 | 3,877 | 0 | 1.3% | 277,303 | 96.2% | 7,216 | 3,671,403 |
Azerbaijan | 285,993 | 0 | 3,915 | 0 | 1.4% | 250,708 | 87.7% | 31,370 | 3,018,445 |
Bolivia | 282,095 | 525 | 12,451 | 9 | 4.4% | 231,546 | 82.1% | 38,098 | 989,217 |
Nepal | 280,028 | 0 | 3,040 | 0 | 1.1% | 274,027 | 97.9% | 2,961 | 2,312,901 |
Tunisia | 271,861 | 0 | 9,293 | 0 | 3.4% | 224,907 | 82.7% | 37,661 | 1,180,807 |
Kazakhstan | 271,809 | 2,290 | 3,236 | 15 | 1.2% | 234,665 | 86.3% | 33,908 | 9,217,159 |
Palestinian Territories | 268,132 | 0 | 2,860 | 0 | 1.1% | 232,960 | 86.9% | 32,312 | 1,636,553 |
Dominican Republic | 257,698 | 0 | 3,388 | 0 | 1.3% | 216,452 | 84% | 37,858 | 1,347,004 |
Kuwait | 247,094 | 0 | 1,407 | 0 | 0.6% | 231,240 | 93.6% | 14,447 | 2,159,422 |
Moldova | 241,217 | 0 | 5,388 | 0 | 2.2% | 222,927 | 92.4% | 12,902 | 902,202 |
Ireland | 240,945 | 0 | 4,785 | 0 | 2% | 23,364 | 9.7% | 212,796 | 4,168,990 |
Denmark | 237,792 | 0 | 2,441 | 0 | 1% | 226,630 | 95.3% | 8,721 | 29,118,371 |
Paraguay | 235,292 | 0 | 4,827 | 0 | 2.1% | 193,286 | 82.1% | 37,179 | 975,187 |
Ethiopia | 228,996 | 0 | 3,174 | 0 | 1.4% | 170,633 | 74.5% | 55,189 | 2,445,578 |
Slovenia | 226,499 | 0 | 4,119 | 0 | 1.8% | 208,561 | 92.1% | 13,819 | 1,103,860 |
Lithuania | 226,173 | 0 | 3,687 | 0 | 1.6% | 205,897 | 91% | 16,589 | 2,490,755 |
Costa Rica | 222,544 | 0 | 3,018 | 0 | 1.4% | 194,760 | 87.5% | 24,766 | 842,015 |
Egypt | 210,489 | 0 | 12,445 | 0 | 5.9% | 159,499 | 75.8% | 38,545 | 2,677,262 |
Guatemala | 203,071 | 0 | 7,016 | 0 | 3.5% | 185,549 | 91.4% | 10,506 | 1,107,251 |
Armenia | 202,817 | 0 | 3,735 | 0 | 1.8% | 181,963 | 89.7% | 17,119 | 902,716 |
Honduras | 195,780 | 255 | 4,804 | 34 | 2.5% | 75,796 | 38.7% | 115,180 | 541,304 |
Qatar | 190,025 | 0 | 333 | 0 | 0.2% | 169,635 | 89.3% | 20,057 | 1,802,462 |
Bosnia & Herzegovina | 181,927 | 0 | 7,298 | 0 | 4% | 139,419 | 76.6% | 35,210 | 835,478 |
Venezuela | 174,887 | 0 | 1,778 | 0 | 1% | 157,486 | 90.1% | 15,623 | 3,359,014 |
Oman | 171,549 | 0 | 1,776 | 0 | 1% | 152,784 | 89.1% | 16,989 | 1,550,000 |
Libya | 167,825 | 0 | 2,823 | 0 | 1.7% | 152,921 | 91.1% | 12,081 | 910,823 |
Nigeria | 163,799 | 0 | 2,060 | 0 | 1.3% | 154,107 | 94.1% | 7,632 | 1,803,177 |
Bahrain | 156,462 | 0 | 557 | 0 | 0.4% | 144,917 | 92.6% | 10,988 | 3,779,766 |
Kenya | 145,670 | 0 | 2,348 | 0 | 1.6% | 99,095 | 68% | 44,227 | 1,561,838 |
Uruguay | 144,642 | 0 | 1,462 | 0 | 1% | 110,277 | 76.2% | 32,903 | 1,532,512 |
Myanmar (Burma) | 142,576 | 0 | 3,206 | 0 | 2.2% | 131,853 | 92.5% | 7,517 | 2,553,078 |
North Macedonia | 141,844 | 0 | 4,228 | 0 | 3% | 116,780 | 82.3% | 20,836 | 669,141 |
Albania | 128,393 | 0 | 2,317 | 0 | 1.8% | 97,723 | 76.1% | 28,353 | 585,329 |
Algeria | 118,516 | 0 | 3,130 | 0 | 2.6% | 82,600 | 69.7% | 32,786 | 230,861 |
Estonia | 114,174 | 0 | 1,028 | 0 | 0.9% | 94,807 | 83% | 18,339 | 1,195,859 |
South Korea | 110,146 | 587 | 1,770 | 2 | 1.6% | 100,804 | 91.5% | 7,572 | 8,152,783 |
Latvia | 107,608 | 0 | 1,986 | 0 | 1.8% | 99,162 | 92.2% | 6,460 | 2,026,131 |
Norway | 103,621 | 0 | 684 | 0 | 0.7% | 88,952 | 85.8% | 13,985 | 4,824,081 |
Sri Lanka | 95,131 | 0 | 598 | 0 | 0.6% | 91,631 | 96.3% | 2,902 | 2,374,627 |
Montenegro | 94,269 | 0 | 1,373 | 0 | 1.5% | 88,505 | 93.9% | 4,391 | 352,550 |
Ghana | 91,260 | 0 | 754 | 0 | 0.8% | 89,092 | 97.6% | 1,414 | 1,025,654 |
China | 90,426 | 16 | 4,636 | 0 | 5.1% | 85,495 | 94.5% | 295 | 160,000,000 |
Kyrgyzstan | 90,227 | 0 | 1,522 | 0 | 1.7% | 85,925 | 95.2% | 2,780 | 900,866 |
Zambia | 90,029 | 0 | 1,226 | 0 | 1.4% | 88,018 | 97.8% | 785 | 1,305,345 |
Cuba | 86,531 | 0 | 459 | 0 | 0.5% | 80,805 | 93.4% | 5,267 | 3,213,345 |
Uzbekistan | 84,922 | 0 | 634 | 0 | 0.7% | 82,760 | 97.5% | 1,528 | 1,377,915 |
Finland | 82,053 | 0 | 868 | 0 | 1.1% | 46,000 | 56.1% | 35,185 | 4,145,966 |
Mozambique | 68,758 | 0 | 791 | 0 | 1.2% | 58,904 | 85.7% | 9,063 | 496,181 |
El Salvador | 66,489 | 0 | 2,051 | 0 | 3.1% | 62,958 | 94.7% | 1,480 | 871,383 |
Luxembourg | 63,650 | 0 | 768 | 0 | 1.2% | 58,874 | 92.5% | 4,008 | 2,490,226 |
Cameroon | 61,731 | 0 | 919 | 0 | 1.5% | 56,926 | 92.2% | 3,886 | 1,257,949 |
Singapore | 60,653 | 0 | 30 | 0 | 0% | 60,335 | 99.5% | 288 | 8,789,647 |
Afghanistan | 57,242 | 0 | 2,529 | 0 | 4.4% | 51,989 | 90.8% | 2,724 | 369,631 |
Cyprus | 51,505 | 0 | 272 | 0 | 0.5% | 39,061 | 75.8% | 12,172 | 3,943,321 |
Namibia | 45,527 | 0 | 570 | 0 | 1.3% | 43,640 | 95.9% | 1,317 | 361,681 |
Côte d’Ivoire | 45,206 | 0 | 263 | 0 | 0.6% | 44,629 | 98.7% | 314 | 556,152 |
Botswana | 42,674 | 0 | 636 | 0 | 1.5% | 38,203 | 89.5% | 3,835 | 944,985 |
Jamaica | 42,500 | 0 | 672 | 0 | 1.6% | 18,896 | 44.5% | 22,932 | 304,179 |
Uganda | 41,140 | 0 | 337 | 0 | 0.8% | 40,685 | 98.9% | 118 | 967,026 |
Senegal | 39,431 | 0 | 1,078 | 0 | 2.7% | 38,174 | 96.8% | 179 | 454,201 |
Zimbabwe | 37,288 | 0 | 1,538 | 0 | 4.1% | 34,873 | 93.5% | 877 | 394,257 |
Malawi | 33,827 | 0 | 1,128 | 0 | 3.3% | 31,479 | 93.1% | 1,220 | 223,964 |
Thailand | 32,625 | 0 | 97 | 0 | 0.3% | 28,214 | 86.5% | 4,314 | 8,124,896 |
Sudan | 30,111 | 0 | 2,063 | 0 | 6.9% | 24,214 | 80.4% | 3,834 | 232,965 |
Malta | 29,614 | 0 | 402 | 0 | 1.4% | 28,654 | 96.8% | 558 | 832,727 |
Australia | 29,419 | 17 | 909 | 0 | 3.1% | 26,361 | 89.6% | 2,149 | 16,141,909 |
Congo - Kinshasa | 28,542 | 0 | 745 | 0 | 2.6% | 25,841 | 90.5% | 1,956 | 143,197 |
Madagascar | 28,063 | 0 | 500 | 0 | 1.8% | 23,878 | 85.1% | 3,685 | 154,334 |
Maldives | 25,617 | 0 | 67 | 0 | 0.3% | 22,551 | 88% | 2,999 | 668,667 |
Angola | 23,457 | 0 | 553 | 0 | 2.4% | 22,058 | 94% | 846 | 440,970 |
Rwanda | 23,426 | 0 | 315 | 0 | 1.3% | 21,243 | 90.7% | 1,868 | 1,220,068 |
Guinea | 20,949 | 0 | 134 | 0 | 0.6% | 18,563 | 88.6% | 2,252 | 413,716 |
Gabon | 20,636 | 0 | 127 | 0 | 0.6% | 17,456 | 84.6% | 3,053 | 662,689 |
Syria | 20,226 | 0 | 1,378 | 0 | 6.8% | 14,012 | 69.3% | 4,836 | – |
Mayotte | 19,643 | 0 | 167 | 0 | 0.9% | 2,964 | 15.1% | 16,512 | 162,430 |
Cape Verde | 19,005 | 0 | 182 | 0 | 1% | 17,197 | 90.5% | 1,626 | 136,106 |
French Polynesia | 18,652 | 0 | 141 | 0 | 0.8% | 4,842 | 26% | 13,669 | 26,355 |
Mauritania | 18,022 | 0 | 450 | 0 | 2.5% | 17,347 | 96.3% | 225 | 214,857 |
French Guiana | 17,549 | 0 | 94 | 0 | 0.5% | 9,995 | 57% | 7,460 | 169,271 |
Réunion | 17,508 | 0 | 123 | 0 | 0.7% | 16,011 | 91.4% | 1,374 | 100,098 |
Eswatini | 17,376 | 0 | 669 | 0 | 3.9% | 16,645 | 95.8% | 62 | 173,720 |
Mongolia | 15,718 | 704 | 25 | 3 | 0.2% | 9,516 | 60.5% | 6,177 | 2,459,832 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 | – |
Burkina Faso | 12,956 | 0 | 152 | 0 | 1.2% | 12,593 | 97.2% | 211 | 175,176 |
Haiti | 12,840 | 0 | 251 | 0 | 2% | 11,447 | 89.2% | 1,142 | 54,379 |
Andorra | 12,545 | 0 | 120 | 0 | 1% | 11,825 | 94.3% | 600 | 193,595 |
Belize | 12,485 | 0 | 318 | 0 | 2.5% | 12,106 | 97% | 61 | 103,373 |
Somalia | 12,406 | 0 | 618 | 0 | 5% | 5,222 | 42.1% | 6,566 | 99,591 |
Guadeloupe | 12,140 | 0 | 174 | 0 | 1.4% | 2,242 | 18.5% | 9,724 | 159,029 |
Togo | 12,006 | 0 | 116 | 0 | 1% | 9,274 | 77.2% | 2,616 | 291,705 |
Mali | 11,844 | 0 | 408 | 0 | 3.4% | 7,143 | 60.3% | 4,293 | 243,860 |
Hong Kong SAR China | 11,582 | 0 | 207 | 0 | 1.8% | 11,206 | 96.8% | 169 | 11,193,673 |
Curaçao | 11,355 | 0 | 66 | 0 | 0.6% | 6,521 | 57.4% | 4,768 | 84,951 |
Guyana | 11,149 | 0 | 255 | 0 | 2.3% | 9,721 | 87.2% | 1,173 | 99,349 |
Lesotho | 10,707 | 0 | 315 | 0 | 2.9% | 4,674 | 43.7% | 5,718 | 71,129 |
South Sudan | 10,372 | 0 | 114 | 0 | 1.1% | 10,090 | 97.3% | 168 | 139,379 |
Congo - Brazzaville | 10,084 | 0 | 137 | 0 | 1.4% | 8,208 | 81.4% | 1,739 | 92,500 |
Aruba | 10,050 | 0 | 92 | 0 | 0.9% | 9,411 | 93.6% | 547 | 135,812 |
Djibouti | 9,876 | 0 | 96 | 0 | 1% | 7,985 | 80.9% | 1,795 | 139,794 |
Bahamas | 9,364 | 0 | 189 | 0 | 2% | 8,837 | 94.4% | 338 | 79,493 |
Suriname | 9,302 | 0 | 182 | 0 | 2% | 8,669 | 93.2% | 451 | 46,103 |
Martinique | 9,028 | 0 | 57 | 0 | 0.6% | 98 | 1.1% | 8,873 | 133,358 |
Papua New Guinea | 8,442 | 0 | 68 | 0 | 0.8% | 846 | 10% | 7,528 | 70,260 |
Trinidad & Tobago | 8,404 | 0 | 146 | 0 | 1.7% | 7,740 | 92.1% | 518 | 115,779 |
Benin | 7,515 | 0 | 93 | 0 | 1.2% | 6,452 | 85.9% | 970 | 548,484 |
Equatorial Guinea | 7,219 | 0 | 106 | 0 | 1.5% | 6,799 | 94.2% | 314 | 115,364 |
Nicaragua | 6,727 | 0 | 179 | 0 | 2.7% | 4,225 | 62.8% | 2,323 | – |
Iceland | 6,258 | 0 | 29 | 0 | 0.5% | 6,126 | 97.9% | 103 | 558,666 |
Gambia | 5,602 | 0 | 168 | 0 | 3% | 5,145 | 91.8% | 289 | 59,297 |
Central African Republic | 5,491 | 0 | 74 | 0 | 1.3% | 5,056 | 92.1% | 361 | 40,907 |
Yemen | 5,357 | 0 | 1,049 | 0 | 19.6% | 2,053 | 38.3% | 2,255 | 20,872 |
Niger | 5,074 | 0 | 189 | 0 | 3.7% | 4,747 | 93.6% | 138 | 93,497 |
San Marino | 4,956 | 0 | 85 | 0 | 1.7% | 4,477 | 90.3% | 394 | 55,935 |
Chad | 4,636 | 0 | 167 | 0 | 3.6% | 4,286 | 92.5% | 183 | 110,863 |
Seychelles | 4,430 | 0 | 24 | 0 | 0.5% | 4,123 | 93.1% | 283 | 21,504 |
St. Lucia | 4,348 | 0 | 64 | 0 | 1.5% | 4,174 | 96% | 110 | 37,578 |
Gibraltar | 4,277 | 0 | 94 | 0 | 2.2% | 4,180 | 97.7% | 3 | 219,563 |
Cambodia | 4,238 | 0 | 29 | 0 | 0.7% | 2,152 | 50.8% | 2,057 | 770,928 |
Jersey | 4,051 | 0 | 86 | 0 | 2.1% | 3,956 | 97.7% | 9 | 399,901 |
Sierra Leone | 4,005 | 0 | 79 | 0 | 2% | 2,831 | 70.7% | 1,095 | 118,332 |
Comoros | 3,789 | 0 | 146 | 0 | 3.9% | 3,577 | 94.4% | 66 | – |
Barbados | 3,730 | 0 | 44 | 0 | 1.2% | 3,607 | 96.7% | 79 | 146,135 |
Guinea-Bissau | 3,680 | 0 | 66 | 0 | 1.8% | 3,069 | 83.4% | 545 | 60,281 |
Eritrea | 3,447 | 0 | 10 | 0 | 0.3% | 3,166 | 91.8% | 271 | 23,693 |
Burundi | 3,154 | 0 | 6 | 0 | 0.2% | 773 | 24.5% | 2,375 | 90,019 |
Liechtenstein | 2,753 | 0 | 56 | 0 | 2% | 2,606 | 94.7% | 91 | 32,252 |
Vietnam | 2,693 | 0 | 35 | 0 | 1.3% | 2,429 | 90.2% | 229 | 2,598,753 |
New Zealand | 2,583 | 9 | 26 | 0 | 1% | 2,457 | 95.1% | 100 | 1,944,883 |
Monaco | 2,375 | 0 | 31 | 0 | 1.3% | 2,242 | 94.4% | 102 | 51,953 |
Turks & Caicos Islands | 2,357 | 0 | 17 | 0 | 0.7% | 2,280 | 96.7% | 60 | 39,783 |
São Tomé & PrÃncipe | 2,266 | 0 | 35 | 0 | 1.5% | 2,184 | 96.4% | 47 | 12,597 |
Sint Maarten | 2,185 | 0 | 27 | 0 | 1.2% | 2,118 | 96.9% | 40 | 25,304 |
Liberia | 2,042 | 0 | 85 | 0 | 4.2% | 1,899 | 93% | 58 | 79,684 |
St. Vincent & Grenadines | 1,792 | 0 | 10 | 0 | 0.6% | 1,665 | 92.9% | 117 | 43,985 |
Bermuda | 1,773 | 0 | 14 | 0 | 0.8% | 888 | 50.1% | 871 | 214,340 |
St. Martin | 1,693 | 0 | 12 | 0 | 0.7% | 1,399 | 82.6% | 282 | 26,385 |
Isle of Man | 1,574 | 0 | 29 | 0 | 1.8% | 1,445 | 91.8% | 100 | 44,761 |
Caribbean Netherlands | 1,519 | 0 | 14 | 0 | 0.9% | 1,396 | 91.9% | 109 | 10,011 |
Antigua & Barbuda | 1,198 | 0 | 30 | 0 | 2.5% | 938 | 78.3% | 230 | 16,493 |
Mauritius | 1,192 | 0 | 12 | 0 | 1% | 775 | 65% | 405 | 358,675 |
Taiwan | 1,057 | 0 | 11 | 0 | 1% | 1,022 | 96.7% | 24 | 498,329 |
Timor-Leste | 947 | 0 | 1 | 0 | 0.1% | 443 | 46.8% | 503 | 48,364 |
Bhutan | 918 | 0 | 1 | 0 | 0.1% | 875 | 95.3% | 42 | 651,942 |
St. Barthélemy | 907 | 0 | 1 | 0 | 0.1% | 462 | 50.9% | 444 | 26,385 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 | – |
Faroe Islands | 661 | 0 | 1 | 0 | 0.2% | 660 | 99.8% | 0 | 246,276 |
Cayman Islands | 516 | 0 | 2 | 0 | 0.4% | 487 | 94.4% | 27 | 84,802 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 | – |
Wallis & Futuna | 432 | 0 | 5 | 0 | 1.2% | 44 | 10.2% | 383 | 1,331 |
Brunei | 219 | 0 | 3 | 0 | 1.4% | 206 | 94.1% | 10 | 116,596 |
British Virgin Islands | 178 | 0 | 1 | 0 | 0.6% | 159 | 89.3% | 18 | 13,223 |
Dominica | 165 | 0 | 0 | 0 | 0% | 159 | 96.4% | 6 | 13,500 |
Grenada | 155 | 0 | 1 | 0 | 0.6% | 152 | 98.1% | 2 | 23,989 |
New Caledonia | 121 | 0 | 0 | 0 | 0% | 58 | 47.9% | 63 | 29,017 |
Fiji | 68 | 0 | 2 | 0 | 2.9% | 64 | 94.1% | 2 | 40,300 |
Falkland Islands | 60 | 0 | 0 | 0 | 0% | 54 | 90% | 6 | 7,165 |
Laos | 51 | 0 | 0 | 0 | 0% | 47 | 92.2% | 4 | 142,596 |
Macao SAR China | 49 | 0 | 0 | 0 | 0% | 48 | 98% | 1 | 4,418 |
St. Kitts & Nevis | 44 | 0 | 0 | 0 | 0% | 44 | 100% | 0 | 12,381 |
Greenland | 31 | 0 | 0 | 0 | 0% | 31 | 100% | 0 | 20,669 |
Vatican City | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 | – |
Anguilla | 25 | 0 | 0 | 0 | 0% | 22 | 88% | 3 | 14,579 |
St. Pierre & Miquelon | 24 | 0 | 0 | 0 | 0% | 24 | 100% | 0 | 5,126 |
Montserrat | 20 | 0 | 1 | 0 | 5% | 19 | 95% | 0 | 1,313 |
Solomon Islands | 19 | 0 | 0 | 0 | 0% | 18 | 94.7% | 1 | 4,500 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 | – |
Samoa | 3 | 0 | 0 | 0 | 0% | 2 | 66.7% | 1 | – |
Vanuatu | 3 | 0 | 0 | 0 | 0% | 1 | 33.3% | 2 | 470 |
Micronesia | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | – |
World History Chart